
Carquest Professional Platinum Brake Pads: With Hardware, Semi-metallic, Better Performance, Quiet, Less Dust
Rear; Semi-Metallic; w/ Electronic Parking Brake, This Vehicle May Use An Electric Parking Brake That Requires A Special Procedure To Complete The Pad Replacement. Please Refer To Vehicle Service Manual., Includes Pad Installation Hardware, Included Hardware Kit Will Not Fit Applications w/ Vented Rotors. Additional Hardware Is Needed., Original Equipment Pad Material Is Ceramic - An Alternate Pad Material May Be Offered
PMD1307H Carquest Brake Pads
SKU: 887243115414
$67.99 Regular Price
$35.35Sale Price
Excluding Sales Tax |
- 2018 Volvo S60 Polestar Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo S60 T4 Addition Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T4 Sport Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T5 Dynamic Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T5 Inscription Platinum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T5 Inscription Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T5 Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo S60 T6 Dynamic Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo S60 T6 R-Design Platinum Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo S60 Cross Country T5 Sedan 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 Polestar Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo V60 T5 Dynamic Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 T5 Platinum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 T5 Premier Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 T5 Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 T6 Dynamic Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo V60 T6 R-Design Platinum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2018 Volvo V60 Cross Country T5 Platinum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 Cross Country T5 Premier Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2018 Volvo V60 Cross Country T5 Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Addition Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Dynamic Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Inspiration Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Premier Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Special Edition Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2017 Volvo XC60 T5 Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2011-2017 Volvo XC60 T6 Dynamic Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2017 Volvo XC60 T6 Inscription Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2011-2017 Volvo XC60 T6 R-Design Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2011-2017 Volvo XC60 T6 Sport Utility 4-Door 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged
- 2011-2016 Volvo XC70 T5 Platinum Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
- 2011-2016 Volvo XC70 T5 Platinum Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2011-2016 Volvo XC70 T5 Premier Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
- 2010-2016 Volvo XC70 T5 Premier Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2010-2016 Volvo XC70 T5 Wagon 4-Door 2.5L 2521CC l5 GAS DOHC Turbocharged
- 2010-2016 Volvo XC70 T5 Wagon 4-Door 2.0L 1969CC l4 GAS DOHC Turbocharged
- 2015 Land Rover LR2 Base Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover LR2 HSE Lux Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover LR2 HSE Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover LR2 SE Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover LR2 S Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Autobiography Dynamic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Autobiography Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Dynamic Sport Utility 2-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Dynamic Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Prestige Sport Utility 2-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Prestige Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Pure Sport Utility 2-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2015 Land Rover Range Rover Evoque Pure Sport Utility 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged
- 2008-2010 Volvo S80 Base Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
- 2008-2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
- 2008-2010 Volvo S80 V8 Sedan 4-Door 4.4L 4414CC 269Cu. In. V8 GAS DOHC Naturally Aspirated
