top of page

Driveworks Poly Rib Belt Serpentine Belt 43 Long, 4 Rib Count

430K4 Driveworks Poly Rib Belt Serpentine Belt 43 Long, 4 Rib Count

SKU: 887220654899
$10.19 Regular Price
$7.13Sale Price
Excluding Sales Tax |
Quantity
  • Fits Vehicles:

    • 2017-2023 Porsche Panamera | Position: Air Conditioning
    • 2020-2024 Audi S8 | Position: Air Conditioning
    • 2020-2024 Audi SQ7 | Position: Air Conditioning
    • 2021-2023 Audi RS6 Avant | Position: Air Conditioning
    • 1981-1982 GMC Astro | Position: Power Steering | Note: with 4 Rib Belt
    • 1981-1982 GMC Astro | Position: Air Conditioning
    • 1989-1990 White/GMC WIS | Position: Water Pump | Note: with 4 Rib Belt
    • 1991 Ford LTS9000 | Position: Water Pump and Idler
    • 1991-1993 Toyota Tercel | Position: Air Conditioning and Power Steering
    • 2000 Kia Sephia | Position: Air Conditioning and Power Steering
    • 2019-2021 Audi A8 Quattro | Position: Air Conditioning
    • 1985-1993 International 5070 | Position: Water Pump | Note: with 4 Rib Belt;with 43-5/8in Long Belt
    • 1988-1989 Ford LTL9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988 Freightliner FLT086 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 GMC Brigadier | Position: Water Pump | Note: with 43in Long Belt
    • 2019-2024 Porsche Cayenne | Position: Air Conditioning
    • 1988-1989 Ford CL9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988-1990 Ford L9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988 Peterbilt 352 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 Peterbilt 362 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 Peterbilt 378 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988-1989 White/GMC J9C0 | Position: Water Pump | Note: with 43in Long Belt
    • 1991 Ford CL9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1991 Ford CLT9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1989 Freightliner FLC112 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1989 Peterbilt 379 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1991 Kenworth W900 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1991 Peterbilt 357 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1991 Peterbilt 379 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1992 Peterbilt 362 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 2021-2023 Audi RS7 Sportback | Position: Air Conditioning
    • 1988-1989 International F2575 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988-1990 Mack MH | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 Peterbilt 379 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1989 International 2574 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1989 Peterbilt 362 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1989 Peterbilt 378 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1990 Ford CL9000 | Position: Water Pump and Idler
    • 1990-1991 Ford LTL9000 | Note: with 43in Long Belt
    • 1990 International 2574 | Position: Water Pump and Idler
    • 1990-1991 Peterbilt 362 | Position: Water Pump and Idler
    • 2021-2024 Audi SQ8 | Position: Air Conditioning
    • 1988-1989 Ford CLT9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988-1990 Ford LN9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988-1990 Ford LNT9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988-1990 Ford LS9000 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1988 Freightliner FLC120 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 GMC General | Position: Water Pump | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 Peterbilt 357 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1990 Peterbilt 357 | Position: Water Pump and Idler
    • 2000 Kia Spectra | Position: Air Conditioning and Power Steering
    • 2004-2006 Pontiac GTO | Position: Air Conditioning
    • 2008-2009 Pontiac G8 | Position: Air Conditioning and Tensioner
    • 1988 Kenworth T600A | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1989 Freightliner FLA086 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1989 Kenworth T800 | Position: Water Pump and Idler | Note: with 43in Long Belt
    • 1990 International 9300 | Position: Water Pump and Idler
    • 1990 International 9400 | Position: Water Pump and Idler
    • 1990 International 9700 | Position: Water Pump and Idler
    • 1991 Kenworth T600A | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1991 Peterbilt 378 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1991 Ford LS9000 | Position: Water Pump and Idler
    • 1991 International 5000 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1993 International F5070-WW | Position: Water Pump | Note: with 43-5/8in Long Belt
    • 1984-1989 Ford LTS9000 | Position: Water Pump | Note: with 4 Rib Belt;with 43-3/8in Belt
    • 1988-1989 International 2276 S | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988 International 8300 | Position: Water Pump and Idler | Note: with 4 Rib Belt;with 43in Long Belt
    • 1988-1995 White/GMC WIA | Position: Water Pump | Note: with 4 Rib Belt
    • 1988-1994 White/GMC WIM | Position: Water Pump | Note: with 4 Rib Belt
    • 2002-2006 Suzuki XL-7 | Position: Power Steering, Air Conditioning and Idler
    • 2020-2023 Audi RS Q8 | Position: Air Conditioning

CALL US

Tel: 434-735-8705 | Cell: 434-738-5117 

EMAIL US

OPENING HOURS

Mon - Fri: 8am - 5pm

OVER 30 YEARS EXPERIENCE

At Gayles Automotive, we pride ourselves on over thirty years of dedicated service to our community. Founded by Walter Howard Gayles, our family-oriented values ensure that every customer receives knowledgeable and reliable car service. We're here to help you keep your vehicle running smoothly, because your trust means everything to us. Experience the commitment and care that has kept us going strong for decades.

OUR SERVICES

- Mechanics (Engine Repair / Replace) (Transmission install)

- Car Checks (diagnostic)

- Oil and Brake Checks / Change

- Breakdown Services

- Tire Change

- Battery Change

-State Inspection

-Used Oil collection

VISIT US

14817 Kings Hwy

Drakes Branch, Va. 23937

  • Facebook
  • Twitter
  • YouTube
  • Pinterest
  • Instagram

© 2025 by Gayles Automotive LLC. Powered and secured by Wix

bottom of page