top of page

NGK OE Series Laser Iridium High Ignitability Spark Plug: SPE Tip Design, SILZKBR8D8S

Laser Iridium High Ignitability Spark Plug; Gap 0.032"; 6 Req

97506 Laser Iridium Spark Plug

SKU: 087295875063
$18.80 Regular Price
$11.28Sale Price
Excluding Sales Tax |
Quantity
    • 2011-2015 BMW 335i | Note: "Gap 0.032"
    • 2011-2016 BMW 535i | Note: "Gap 0.032"
    • 2011-2017 BMW 535i GT xDrive | Note: "Gap 0.032"
    • 2011-2016 BMW 535i xDrive | Note: "Gap 0.032"
    • 2011-2017 BMW X3 | Note: "Gap 0.032"
    • 2011-2019 BMW X6 | Note: "Gap 0.032"
    • 2012-2018 BMW 320i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2012-2016 BMW 328i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2012 BMW 528i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2012 BMW 528i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2012-2016 BMW ActiveHybrid 5 | Note: "Gap 0.032"
    • 2012-2018 BMW M6 | Note: "Gap 0.032"
    • 2012-2015 BMW X1 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2013-2016 BMW 328i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2013-2016 BMW 528i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2013-2015 BMW 550i GT | Note: "Gap 0.032"
    • 2013-2017 BMW 550i GT xDrive | Note: "Gap 0.032"
    • 2013-2017 BMW 640i Gran Coupe | Note: "Gap 0.032"
    • 2013-2018 BMW 650i | Note: "Gap 0.032"
    • 2013-2019 BMW 650i Gran Coupe | Note: "Gap 0.032"
    • 2013-2018 BMW 650i xDrive | Note: "Gap 0.032"
    • 2013-2015 BMW 740Li | Note: "Gap 0.032"
    • 2013-2015 BMW 740Li xDrive | Note: "Gap 0.032"
    • 2013-2015 BMW ActiveHybrid 7 | Note: "Gap 0.032"
    • 2013 BMW Alpina B7 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2013-2017 BMW X3 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 328i GT xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 335i GT xDrive | Note: "Gap 0.032"
    • 2014-2016 BMW 428i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 435i xDrive | Note: "Gap 0.032"
    • 2014-2016 BMW 550i | Note: "Gap 0.032"
    • 2017-2019 BMW 750Li xDrive | Note: "Gap 0.032"
    • 2014-2015 BMW Alpina B7 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2015 BMW Alpina B7L xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2019 BMW M6 Gran Coupe | Note: "Gap 0.032"
    • 2015-2016 BMW 428i Gran Coupe | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2015-2016 BMW 435i xDrive Gran Coupe | Note: "Gap 0.032"
    • 2015-2019 BMW Alpina B6 xDrive Gran Coupe | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2015-2016 BMW M235i xDrive | Note: "Gap 0.032"
    • 2015-2018 BMW M3 | Note: "Gap 0.032"
    • 2015-2018 BMW X4 | Note: "Gap 0.032"
    • 2016 BMW Alpina B6 Gran Coupe | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2016-2020 BMW M2 | Note: "Gap 0.032"
    • 2016-2018 BMW X5 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2017-2019 BMW M760Li xDrive | Note: "Gap 0.032"
    • 2018 BMW M550i xDrive | Note: "Gap 0.032"
    • 2019 BMW M550i xDrive | Note: "N63R Eng;Gap 0.032"
    • 2010-2017 BMW 535i GT | Note: "Gap 0.032"
    • 2011-2013 BMW 135i | Note: "Gap 0.032"
    • 2011-2015 BMW 335i xDrive | Note: "Gap 0.032"
    • 2011-2018 BMW X5 | Note: "Gap 0.032"
    • 2012-2018 BMW 640i | Note: "Gap 0.032"
    • 2012-2016 BMW M5 | Note: "Gap 0.032"
    • 2012 BMW Z4 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;45,000 mi OE Mfr Recommended Service Interval"
    • 2013 BMW 135is | Note: "Gap 0.032"
    • 2013-2018 BMW 320i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2013-2016 BMW 528i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2013-2016 BMW 550i xDrive | Note: "Gap 0.032"
    • 2013-2019 BMW 650i xDrive Gran Coupe | Note: "Gap 0.032"
    • 2013-2015 BMW 740i | Note: "Gap 0.032"
    • 2013-2019 BMW 750i | Note: "Gap 0.032"
    • 2013-2019 BMW 750i xDrive | Note: "Gap 0.032"
    • 2013-2015 BMW 750Li | Note: "Gap 0.032"
    • 2013-2015 BMW 750Li xDrive | Note: "Gap 0.032"
    • 2013-2015 BMW ActiveHybrid 3 | Note: "Gap 0.032"
    • 2013 BMW Alpina B7 xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2013 BMW Alpina B7L | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2013 BMW Alpina B7L xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;30,000 mi OE Mfr Recommended Service Interval"
    • 2013-2015 BMW X1 | Note: "Gap 0.032"
    • 2013-2016 BMW Z4 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 228i | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 428i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW 435i | Note: "Gap 0.032"
    • 2014-2018 BMW 640i xDrive | Note: "Gap 0.032"
    • 2014-2019 BMW 640i xDrive Gran Coupe | Note: "Gap 0.032"
    • 2014-2015 BMW Alpina B7 xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2015 BMW Alpina B7L | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2014-2016 BMW M235i | Note: "Gap 0.032"
    • 2014 BMW X6 | Note: "N63B44B Eng.;Gap 0.032"
    • 2015-2016 BMW 228i xDrive | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2015-2016 BMW 428i xDrive Gran Coupe | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2015-2016 BMW 435i Gran Coupe | Note: "Gap 0.032"
    • 2017-2019 BMW Alpina B7 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2015-2020 BMW M4 | Note: "Gap 0.032"
    • 2015-2018 BMW X4 | Note: "OE Spark Plug Is High Ignitability. For Optimal Performance, Replace With High Ignitability Spark Plugs.;Gap 0.032";Actual OE Manufacturer;60,000 mi OE Mfr Recommended Service Interval"
    • 2017-2019 BMW M760i xDrive | Note: "Gap 0.032"
    • 2018-2019 BMW 640i Gran Coupe | Note: "Gap 0.032";60,000 mi or every 6th oil change Factory Recommended Service Interval"

CALL US

Tel: 434-735-8705 | Cell: 434-738-5117 

EMAIL US

OPENING HOURS

Mon - Fri: 8am - 5pm

OVER 30 YEARS EXPERIENCE

At Gayles Automotive, we pride ourselves on over thirty years of dedicated service to our community. Founded by Walter Howard Gayles, our family-oriented values ensure that every customer receives knowledgeable and reliable car service. We're here to help you keep your vehicle running smoothly, because your trust means everything to us. Experience the commitment and care that has kept us going strong for decades.

OUR SERVICES

- Mechanics (Engine Repair / Replace) (Transmission install)

- Car Checks (diagnostic)

- Oil and Brake Checks / Change

- Breakdown Services

- Tire Change

- Battery Change

-State Inspection

-Used Oil collection

VISIT US

14817 Kings Hwy

Drakes Branch, Va. 23937

  • Facebook
  • Twitter
  • YouTube
  • Pinterest
  • Instagram

© 2025 by Gayles Automotive LLC. Powered and secured by Wix

bottom of page