NGK Iridium IX Spark Plug: Single Iridium Fine Wire, LFR6AIX
Iridium IX Spark Plug; Dual Plug; 16 Req'd, Gap 0.032; 16 Req.
93893 NGK Spark Plug
SKU: 087295838938
$13.49 Regular Price
$8.09Sale Price
Excluding Sales Tax |
- 2003-2006 Mercedes-Benz S55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2004-2006 Mitsubishi Lancer | Note: "Gap 0.032"
- 2004-2014 Subaru Impreza | Note: "Gap 0.030"
- 2004-2011 Volvo S40 | Note: "Gap 0.028"
- 2005-2011 Mercedes-Benz G55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2005-2009 Mercedes-Benz SLR McLaren | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2005-2009 Subaru Legacy | Note: "Gap 0.030"
- 2005-2009 Subaru Outback | Note: "Gap 0.030"
- 2005-2011 Volvo V50 | Note: "Gap 0.028"
- 2006 Mercedes-Benz CLS55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2006-2012 Mitsubishi Eclipse | Note: "Gap 0.032"
- 2006 Saab 9-2X | Note: "Gap 0.030"
- 2006-2007 Subaru B9 Tribeca | Note: "Gap 0.030"
- 2006-2013 Volvo C70 | Note: "Gap 0.028"
- 2007-2013 Volvo C30 | Note: "Gap 0.028"
- 2008-2009 Subaru Tribeca | Note: "Gap 0.030"
- 2010-2012 Subaru Legacy | Note: "Gap 0.032"
- 2013-2014 Hyundai Genesis Coupe | Note: "Gap 0.032"
- 2013-2014 Subaru WRX | Note: "Gap 0.030"
- 2013-2018 Subaru WRX STI | Note: "Gap 0.030"
- 2015-2023 Dodge Charger | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2021 Dodge Durango | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2021-2023 Ram 1500 | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2023 Dodge Durango | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2003-2005 Mercedes-Benz C230 | Note: "Gap 0.032"
- 2003-2006 Mercedes-Benz CL55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2003-2006 Mercedes-Benz E55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2003-2008 Mercedes-Benz SL55 AMG | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2004-2012 Mitsubishi Galant | Note: "Gap 0.032"
- 2004-2006 Mitsubishi Outlander | Note: "Gap 0.032"
- 2004-2006 Subaru Baja | Note: "Gap 0.030"
- 2004-2013 Subaru Forester | Note: "Gap 0.030"
- 2004-2009 Volvo S60 | Note: "Gap 0.028"
- 2004-2010 Volvo V70 | Note: "Gap 0.028"
- 2011-2012 Volvo S60 | Note: "Gap 0.028"
- 2007-2011 Volvo S80 | Note: "Gap 0.028"
- 2007-2011 Volvo XC90 | Note: "Gap 0.028"
- 2008-2012 Land Rover LR2 | Note: "Gap 0.030"
- 2008-2011 Volvo XC70 | Note: "Gap 0.028"
- 2010-2011 Volvo XC60 | Note: "Gap 0.028"
- 2015-2023 Dodge Challenger | Note: "Dual Plug; 16 Req'd;Gap 0.032"
- 2018-2021 Jeep Grand Cherokee | Note: "Dual Plug; 16 Req'd;Gap 0.032"

