
NGK V-Power Nickel Spark Plug
(BKR6E): Reliable Performance &
Ignitability
6962 NGK V-Power Nickel Spark Plug
2010-2011 Mitsubishi Endeavor | Note: "Gap 0.032"
2009 Mitsubishi Galant | Note: "Gap 0.032"
2005 Polaris Ranger 2x4 500 | Note: "Gap 0.036";Actual OE Manufacturer"
2005 Volkswagen Touareg | Note: "Gap 0.032";OE Equivalent Design;60,000 mi OE Mfr Recommended Service Interval"
2006 Polaris FST Classic | Note: "Gap 0.032"
2006 Polaris FST SwitchBack | Note: "Gap 0.032"
2006-2009 Polaris Sportsman 500 EFI | Note: "Gap 0.036";Actual OE Manufacturer"
2006 Volkswagen Touareg | Note: "Gap 0.032";OE Equivalent Design;40,000 mi OE Mfr Recommended Service Interval"
2007 Polaris Sportsman 500 EFI Deluxe | Note: "Gap 0.036";Actual OE Manufacturer"
2007-2009 Porsche 911 | Note: "Gap 0.028"
2008-2010 Mitsubishi Lancer | Note: "Gap 0.032"
2008-2014 Polaris Sportsman 400 HO | Note: "Gap 0.036";Actual OE Manufacturer"
2008-2013 Polaris Trail Blazer 330 | Note: "Gap 0.036";Actual OE Manufacturer"
2009 Indian Chief Deluxe | Note: "Gap 0.036";OE Equivalent
2009 Mitsubishi Lancer | Note: "Gap 0.032";Actual OE Manufacturer;105,000 mi OE Mfr Recommended Service Interval"
2010 Indian Chief Bomber | Note: "Gap 0.036";OE Equivalent Design"
2010-2013 Indian Chief Classic | Note: "Gap 0.036";OE Equivalent Design"
2010-2013 Indian Chief Dark Horse | Note: "Gap 0.036";OE Equivalent Design"
2010-2011 Polaris Sportsman 550 EFI Touring w/ EPS | Note: "Gap 0.036";Actual OE Manufacturer"
2010-2011 Polaris Sportsman 550 EFI Touring w/ EPS | Note: "Gap 0.036";Actual OE Manufacturer"
2010-2011 Polaris Sportsman 550 EFI w/ EPS | Note: "Gap 0.036";Actual OE Manufacturer"
2011 Indian Chief Blackhawk | Note: "Gap 0.036";OE Equivalent Design"
2011 Indian Chief Blackhawk Dark | Note: "Gap 0.036";OE Equivalent Design"
2011-2014 Polaris Sportsman 550 EPS Browning LE | Note: "Gap 0.036";Actual OE Manufacturer"
2011-2013 Polaris Sportsman Forest 500 | Note: "Gap 0.036";Actual OE Manufacturer
