top of page

NGK OE Series V-Power Nickel Spark Plug: V-Groove Tip Design, BKR7E

V-Power Spark Plug; Gap 0.025"

4644 BKR7E NGK V-Power Spark Plug

SKU: 087295046449
$4.99 Regular Price
$3.99Sale Price
Excluding Sales Tax |
Quantity
    • 1992-1994 Audi S4 | Note: "Gap 0.025"
    • 1995 Audi S6 | Note: "Gap 0.025";OE Equivalent Design;30,000 mi OE Mfr Recommended Service Interval"
    • 1997 Audi S6 | Note: "Gap 0.025";OE Equivalent Design;30,000 mi OE Mfr Recommended Service Interval"
    • 1997-1998 Aston Martin DB7 | Note: "Gap 0.030"
    • 2002 Polaris Frontier | Note: "Gap 0.036"
    • 2004-2005 Porsche 911 | Note: "Gap 0.032"
    • 2005-2014 Polaris Sportsman 800 EFI | Note: "Gap 0.036"
    • 2005 Polaris Sportsman MV7 | Note: "Gap 0.036"
    • 2006 Polaris FS Classic | Note: "Gap 0.030"
    • 2007-2008 BMW Alpina B7 | Note: "Gap 0.025"
    • 2007-2009 Polaris FS IQ Touring | Note: "Gap 0.036"
    • 2007-2009 Polaris Sportsman 800 EFI X2 | Note: "Gap 0.036"
    • 2007 Polaris Sportsman 800 EFI X2 Deluxe | Note: "Gap 0.036"
    • 2008 Polaris FST IQ Cruiser | Note: "Gap 0.036"
    • 2008 Polaris IQ Cruiser | Note: "Gap 0.036"
    • 2008-2009 Polaris Ranger Crew 700 | Note: "Gap 0.036"
    • 2008-2013 Polaris Ranger RZR 800 | Note: "Gap 0.036"
    • 2008 Polaris Sportsman 700 EFI X2 | Note: "Gap 0.036"
    • 2009 Polaris Ranger HD 700 | Note: "Gap 0.036"
    • 2009-2011 Polaris Sportsman 800 EFI 6x6 Big Boss | Note: "Gap 0.036"
    • 2010-2012 Polaris Ranger 800 Crew EPS | Note: "Gap 0.036"
    • 2010 Polaris Ranger 800 HD | Note: "Gap 0.036"
    • 2010-2012 Polaris Ranger RZR 4 800 Gordon Edition | Note: "Gap 0.036"
    • 2011-2012 Polaris Ranger 800 HD EPS | Note: "Gap 0.036"
    • 2011 Polaris Ranger RZR 4 800 EPS Robby Gordon | Note: "Gap 0.036"
    • 2011-2012 Polaris Turbo IQ LX | Note: "Gap 0.030"
    • 2011-2014 Polaris Turbo IQ LXT | Note: "Gap 0.030"
    • 2012-2013 Polaris FS IQ WideTrak | Note: "Gap 0.030"
    • 2012-2013 Polaris Ranger RZR 4 800 | Note: "Gap 0.036"
    • 2012-2013 Polaris Ranger RZR 800 EPS LE | Note: "Gap 0.036"
    • 2012-2013 Polaris Ranger RZR 800 LE | Note: "Gap 0.036"
    • 2012-2014 Polaris Sportsman 800 6x6 Big Boss | Note: "Gap 0.036"
    • 2012-2014 Polaris Sportsman Forest 800 | Note: "Gap 0.036"
    • 2013-2014 Polaris Ranger 800 EFI | Note: "Gap 0.036"
    • 2013 Polaris Ranger 800 EFI EPS | Note: "Gap 0.036"
    • 2013 Polaris Ranger 800 EFI LE | Note: "Gap 0.036"
    • 2013 Polaris Ranger RZR S 800 EPS LE | Note: "Gap 0.036"
    • 2014 Polaris RZR 4 800 EPS LE | Note: "Gap 0.036"
    • 2014 Polaris RZR 800 EPS LE | Note: "Gap 0.036"
    • 2014 Polaris RZR 800 XC Edition | Note: "Gap 0.036"
    • 2019 Polaris ACE 500 | Note: "Gap 0.036"
    • 1991 Audi 200 Quattro | Note: "Gap 0.025"
    • 1996 Audi S6 | Note: "Gap 0.025"
    • 1999-2000 Polaris Sportsman 335 | Note: "Gap 0.028";Actual OE Manufacturer"
    • 2002-2006 Polaris Sportsman 700 | Note: "Gap 0.036"
    • 2003-2004 Polaris Frontier Classic | Note: "Gap 0.030"
    • 2003-2005 Polaris Frontier Touring | Note: "Gap 0.030"
    • 2003-2005 Polaris Sportsman 600 | Note: "Gap 0.036"
    • 2004-2007 Polaris Sportsman 700 EFI | Note: "Gap 0.036"
    • 2005-2009 Polaris Ranger XP 700 | Note: "Gap 0.036"
    • 2006 Polaris FS Touring | Note: "Gap 0.030"
    • 2006-2009 Polaris Ranger 6x6 700 EFI | Note: "Gap 0.036"
    • 2006-2007 Polaris Sportsman 700 MV | Note: "Gap 0.036"
    • 2007 Polaris FST IQ | Note: "Gap 0.036"
    • 2007 Polaris FST IQ LX | Note: "Gap 0.036"
    • 2007-2009 Polaris FST IQ Touring | Note: "Gap 0.036"
    • 2007 Polaris FST SwitchBack | Note: "Gap 0.036"
    • 2007 Polaris Ranger 4x4 700 EFI | Note: "Gap 0.036"
    • 2007 Polaris Sportsman 800 EFI Deluxe | Note: "Gap 0.036"
    • 2008-2010 Polaris Sportsman 800 EFI HO | Note: "Gap 0.036"
    • 2008-2009 Polaris Sportsman 800 EFI Touring | Note: "Gap 0.036"
    • 2009-2013 Polaris Ranger RZR 800 S | Note: "Gap 0.036"
    • 2010-2017 Polaris Ranger 6x6 800 | Note: "Gap 0.036"
    • 2010-2014 Polaris Ranger 800 Crew | Note: "Gap 0.036"
    • 2010-2012 Polaris Ranger 800 XP | Note: "Gap 0.036"
    • 2010-2012 Polaris Ranger 800 XP EPS | Note: "Gap 0.036"
    • 2010-2011 Polaris Ranger RZR 800 EPS | Note: "Gap 0.036"
    • 2010 Redline Riot TS750 | Note: "Gap 0.036"
    • 2011 Polaris Ranger RZR 800 SW Military | Note: "Gap 0.036"
    • 2011-2012 Polaris Turbo IQ | Note: "Gap 0.030"
    • 2012-2013 Polaris Ranger 800 Crew EPS LE | Note: "Gap 0.036"
    • 2012 Polaris Ranger 800 XP EPS LE | Note: "Gap 0.036"
    • 2012 Polaris Ranger 800 XP LE | Note: "Gap 0.036"
    • 2012 Polaris Ranger RZR 4 800 EPS Robby Gordon LE | Note: "Gap 0.036"
    • 2012-2013 Polaris Ranger RZR 800 S LE | Note: "Gap 0.036"
    • 2012-2014 Polaris Sportsman Forest 800 6x6 | Note: "Gap 0.036"
    • 2013-2014 Polaris Ranger 800 EFI EPS LE | Note: "Gap 0.036"
    • 2013-2014 Polaris Ranger 800 EFI Mid-Size | Note: "Gap 0.036"
    • 2013 Polaris Ranger 800 EFI Mid-Size LE | Note: "Gap 0.036"
    • 2013 Polaris Ranger RZR 4 800 EPS LE | Note: "Gap 0.036"
    • 2014 Polaris Ranger 800 EPS Mid-Size LE | Note: "Gap 0.036"
    • 2014 Polaris RZR 800 | Note: "Gap 0.036"
    • 2014 Polaris RZR S 800 | Note: "Gap 0.036"
    • 2014 Polaris RZR S 800 EPS LE | Note: "Gap 0.036"
    • 2017-2018 Polaris Ranger 500 | Note: "Gap 0.036"

CALL US

Tel: 434-735-8705 | Fax: 

EMAIL US

OPENING HOURS

Mon - Fri: 8am - 5pm

OVER 30 YEARS EXPERIENCE

At Gayles Automotive, we pride ourselves on over thirty years of dedicated service to our community. Founded by Walter Howard Gayles, our family-oriented values ensure that every customer receives knowledgeable and reliable car service. We're here to help you keep your vehicle running smoothly, because your trust means everything to us. Experience the commitment and care that has kept us going strong for decades.

OUR SERVICES

- Mechanics

- Car Checks

- Oil and Break Checks

- Breakdown Services

- Tire Change

- Battery Change

VISIT US

14817 Kings Hwy

Drakes Branch, Va. 23937

  • Facebook
  • Twitter
  • YouTube
  • Pinterest
  • Instagram

© 2025 by Gayles Automotive LLC. Powered and secured by Wix

bottom of page